To access the FamilySearch.org Court & Probate Records, you can go to the Collection List.
Then “Filter by Name” for Court or Probate to see the Collections that have those words in the title.
I went through, state by state, to extract the links for each state’s Probate & Court Records.
Note: Most of the links below will open in the same window, unless you right click and specifically choose to open them in another tab or new window of the browser.
Alabama
https://familysearch.org/search/collection/location/33?region=United%20States
Probate & Court |
Images |
Last Updated |
|
Alabama, Jefferson County Circuit Court Papers, 1870-1916 | 283,698 | 14 Aug 2012 | |
Alabama, Madison County Chancery and Circuit Court Records, 1829-1968 | 442,506 | 26 Jun 2014 | |
Alabama, Probate Records, 1809-1985 | 322,058 | 19 Feb 2013 | |
Alabama, Sumter County Circuit Court Files, 1840-1950 | 73,069 | 17 Aug 2012 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 |
Alaska
No records listed for Alaska
Arizona
https://familysearch.org/search/collection/location/10?region=United%20States
Probate & Court |
Images |
Last Updated |
|
Arizona, Maricopa County Probate Records, 1870-1930 | 612,719 | 30 Apr 2012 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Arkansas
https://familysearch.org/search/collection/location/48?region=United%20States
Probate & Court |
Images |
Last Updated |
|
Arkansas Probate Records, 1817-1979 | 939,415 | 18 Jun 2014 | |
Arkansas, Freedmen’s Bureau Field Office Records, 1864-1872 | 23,972 | 18 Jun 2014 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
California
https://familysearch.org/search/collection/location/11?region=United%20States
Probate & Court |
Images |
Last Updated |
|
California, Probate Estate Files,1833-1991 | 2,059,415 | 15 Jan 2013 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Colorado
https://familysearch.org/search/collection/location/30?region=United States of America&englishRegion
Probate & Court |
Images |
Last Updated |
|
Colorado, Denver County Probate Case Files, 1900-1925 | 1,544,153 | 30 Jul 2012 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Connecticut
https://familysearch.org/search/collection/location/31?region=United%20States
Probate & Court |
Images |
Last Updated |
|
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Delaware
https://familysearch.org/search/collection/location/49?region=United%20States
Probate & Court |
Images |
Last Updated |
|
Delaware Orphan Court Records, 1680-1978 | 130,650 | 18 Jun 2014 | |
Maryland and Delaware, Freedmen’s Bureau Field Office Records, 1865-1872 | 36,376 | 24 Apr 2014 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
District of Columbia
https://familysearch.org/search/collection/location/60?region=United%20States
Probate & Court |
Images |
Last Updated |
|
District of Columbia, Freedmen’s Bureau Field Office Records, 1863-1872 | 20,451 | 23 May 2014 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Florida
https://familysearch.org/search/collection/location/34?region=United%20States
Probate & Court |
Images |
Last Updated |
|
Florida, Probate Records, 1784-1990 | 660,294 | 07 Jun 2013 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Georgia
https://familysearch.org/search/collection/location/50?region=United%20States
Probate & Court |
Images |
Last Updated |
|
Georgia, Hall County Marriages, 1950-2005 | 28,533 | 18 Sep 2014 | |
Georgia, Headright and Bounty Land Records, 1783-1909 | 157,959 | 06 Sep 2012 | |
Georgia, Probate Records, 1742-1990 | 2,280,204 | 10 Apr 2014 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Hawaii
https://familysearch.org/search/collection/location/12?region=United States of America
Probate & Court |
Images |
Last Updated |
|
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Idaho
https://familysearch.org/search/collection/location/13?region=United%20States
Probate & Court |
Images |
Last Updated |
|
Idaho, County Naturalizations, 1861-1974 | 32,807 | 18 Jun 2014 | |
Idaho, Elmore County Records, 1889-1972 | 26,811 | 20 Dec 2013 | |
Idaho, Gooding County Records, 1879-1962 | 52,108 | 18 Jun 2014 | |
Idaho, Lemhi County Records, 1868-1964 | 129,909 | 03 Dec 2012 | |
Idaho, Twin Falls County Records, 1906-1988 | 180,915 | 31 Jan 2013 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Illinois
https://familysearch.org/search/collection/location/14?region=United%20States
Probate & Court |
Images |
Last Updated |
|
Illinois Probate Records, 1819-1988 | 1,316,299 | 23 Oct 2014 | |
Illinois, DeKalb County Land Records, 1838-1927 | 68,258 | 06 Jun 2013 | |
Illinois, Lee County Records, 1830-1954 | 274,879 | 11 Aug 2014 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Indiana
https://familysearch.org/search/collection/location/15?region=United%20States
Probate & Court |
Images |
Last Updated |
|
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Iowa
https://familysearch.org/search/collection/location/51?region=United%20States
Probate & Court |
Images |
Last Updated |
|
Iowa, Fayette County Probate Records, 1851-1928 | 230,855 | 07 Dec 2012 | |
Iowa, Polk County Probate Records, 1914-1924 | 157,848 | *10 Nov 2014 | |
Iowa, Poweshiek County Land Records, 1855-1934 | 16,268 | 11 Apr 2014 | |
Iowa, Poweshiek County Probate Records, 1850-1954 | 169,128 | 12 Sep 2014 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Kansas
https://familysearch.org/search/collection/location/35?region=United%20States
Probate & Court |
Images |
Last Updated |
|
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Kentucky
https://familysearch.org/search/collection/location/36?region=United%20States
Probate & Court |
Images |
Last Updated |
|
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Louisiana
https://familysearch.org/search/collection/location/37?region=United%20States
Probate & Court |
Images |
Last Updated |
|
Louisiana, Orleans Court Records, 1822-1880 | 48,176 | 04 Nov 2014 | |
Louisiana, Orleans Parish Will Books, 1805-1920 | 25,285 | 04 Nov 2014 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Maine
https://familysearch.org/search/collection/location/16?region=United%20States
Maryland
https://familysearch.org/search/collection/location/53?region=United%20States
Probate & Court |
Images |
Last Updated |
|
Maryland and Delaware, Freedmen’s Bureau Field Office Records, 1865-1872 | 36,376 | 24 Apr 2014 | |
Maryland, Register of Wills Records, 1629-1999 | 1,933,787 | 03 Nov 2014 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Massachusetts
https://familysearch.org/search/collection/location/52?region=United%20States
Probate & Court |
Images |
Last Updated |
|
Massachusetts, Boston Tax Records, 1822-1918 | 586,834 | 12 Aug 2014 | |
Massachusetts, Land Records, 1620-1986 | 5,766,135 | 18 Jun 2014 | |
Massachusetts, Plymouth County, Probate Estate Files, 1686-1915 | 819,700 | 25 Jun 2014 | |
Massachusetts, Plymouth County, Probate Records, 1633-1967 | 302,640 | 14 Nov 2012 | |
Massachusetts, Worcester County, Probate Files, 1731-1925 | 513,629 | 11 Aug 2014 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Michigan
https://familysearch.org/search/collection/location/17?region=United%20States
Probate & Court |
Images |
Last Updated |
|
Michigan, Probate Records, 1797-1973 | 1,261,323 | 27 Jun 2012 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Minnesota
https://familysearch.org/search/collection/location/18?region=United%20States
Probate & Court |
Images |
Last Updated |
|
Minnesota, Clay County Land and Property Records, 1872-1947 | 31,590 | 11 Nov 2011 | |
Minnesota, Roseau County Land Records, 1892-1930 | 109,958 | 10 Dec 2012 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Mississippi
https://familysearch.org/search/collection/location/54?region=United%20States
Probate & Court |
Images |
Last Updated |
|
Mississippi, Freedmen’s Bureau Field Office Records, 1865-1872 | 66,894 | 26 Jun 2014 | |
Mississippi, Tippah County Records, 1836-1923 | 115,097 | 11 May 2011 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Missouri
https://familysearch.org/search/collection/location/38?region=United%20States
Probate & Court |
Images |
Last Updated |
|
Missouri, Andrew and Cole County Probate Records, 1826-1945 | 160,690 | 19 Sep 2014 | |
Missouri, Freedmen’s Bureau Field Office Records, 1865-1872 | 24,504 | 23 Jun 2014 | |
Missouri, Probate Records, 1750-1998 | 6,142,790 | 22 Sep 2014 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Montana
https://familysearch.org/search/collection/location/19?region=United%20States
Probate & Court |
Images |
Last Updated |
|
Montana, County Naturalizations, 1856-1979 | 46,602 | 18 Jun 2014 | |
Montana, Granite County Records, 1865-2009 | 107,634 | 18 Jun 2014 | |
Montana, Meagher County Records, 1866-2012 | 97,709 | 08 Apr 2014 | |
Montana, Toole County Records, 1913-1960 | 79,300 | 20 Dec 2013 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Nebraska
https://familysearch.org/search/collection/location/40?region=United%20States
Probate & Court |
Images |
Last Updated |
|
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Nevada
https://familysearch.org/search/collection/location/21?region=United%20States
Probate & Court |
Images |
Last Updated |
|
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
NEW ENGLAND
https://familysearch.org/search/collection/location/6355009?region=United%20States
Probate & Court |
Images |
Last Updated |
|
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
New Hampshire
https://familysearch.org/search/collection/location/41?region=United%20States
Probate & Court |
Images |
Last Updated |
|
New Hampshire, Cheshire County, Probate Estate Files, 1886-1900 | 100,767 | *06 Nov 2014 | |
New Hampshire, County Probate Estate Files, 1769-1936 | 877,366 | 18 Jun 2014 | |
New Hampshire, County Probate Records, 1660-1973 | 524,272 | 18 Jun 2014 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
New Jersey
https://familysearch.org/search/collection/location/42?region=United States
Probate & Court | Images | Last Updated | |
New Jersey, Middlesex County Probate Records, 1830-1921 | 16,566 | 19 Dec 2011 | |
New Jersey, Probate Records, 1678-1980 | 1,913,824 | 18 Jun 2014 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
New Mexico
https://familysearch.org/search/collection/location/55?region=United States
Probate & Court | Images | Last Updated | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
New York
https://familysearch.org/search/collection/location/22?region=United States
Probate & Court | Images | Last Updated | |
New York, Bronx Probate Estate Files, 1914-1931 | 771,828 | 15 Jan 2014 | |
New York, Land Records, 1630-1975 | 8,129,310 | 18 Jun 2014 | |
New York, Orange County Probate Records, 1787-1938 | 1,418,123 | 11 Aug 2014 | |
New York, Probate Records, 1629-1971 | 14,045,639 | 28 May 2014 | |
New York, Queens County Probate Records, 1785-1950 | 2,852,538 | 08 Oct 2014 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
North Carolina
https://familysearch.org/search/collection/location/20?region=United States
Probate & Court | Images | Last Updated | |
North Carolina, Freedmen’s Bureau Field Office Records, 1863-1872 | 69,605 | 23 Apr 2014 | |
North Carolina, Probate Records, 1735-1970 | 1,145,307 | 29 Jun 2011 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
North Dakota
https://familysearch.org/search/collection/location/39?region=United States
Probate & Court | Images | Last Updated | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Ohio
https://familysearch.org/search/collection/location/43?region=United States
Probate & Court | Images | Last Updated | |
Ohio, Cuyahoga County Probate Files, 1813-1932 | 2,622,673 | 04 Nov 2014 | |
Ohio, Hamilton County Records, 1791-1994 | 1,566,282 | *14 Nov 2014 | |
Ohio, Jefferson County Court Records, 1797-1947 | 1,010,889 | 11 Sep 2014 | |
Ohio, Montgomery County, Probate Estate Files, 1850-1900 | 216,991 | 12 Oct 2012 | |
Ohio, Probate Records, 1789-1996 | 6,995,866 | 01 Jul 2014 | |
Ohio, Stark County Court Records, 1809-1917 | 252,043 | 05 Jun 2012 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Oklahoma
https://familysearch.org/search/collection/location/44?region=United States
Probate & Court | Images | Last Updated | |
Oklahoma Applications for Allotment, Five Civilized Tribes, 1899-1907 | 1,406,867 | 21 Nov 2013 | |
Oklahoma Probate Records, 1887-2008 | 6,044,798 | 18 Jun 2014 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Oregon
https://familysearch.org/search/collection/location/56?region=United States
Probate & Court | Images | Last Updated | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Pennsylvania
https://familysearch.org/search/collection/location/23?region=United States
Probate & Court | Images | Last Updated | |
Pennsylvania, Philadelphia, Seamen’s Proofs of Citizenship, 1791-1861 | 67,977 | 17 Jan 2014 | |
Pennsylvania, Probate Records, 1683-1994 | 3,200,560 | 03 Jul 2014 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Rhode Island
https://familysearch.org/search/collection/location/24?region=United States
Probate & Court | Images | Last Updated | |
Rhode Island, District Court Naturalization Indexes, 1906-1991 | 136,490 | 22 Apr 2014 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
South Carolina
https://familysearch.org/search/collection/location/25?region=United States
Probate & Court | Images | Last Updated | |
South Carolina Probate Records, Bound Volumes, 1671-1977 | 222,656 | 09 May 2011 | |
South Carolina Probate Records, Files and Loose Papers, 1732-1964 | 654,824 | 24 Mar 2014 | |
South Carolina, Freedmen’s Bureau Field Office Records, 1865-1872 | 118,737 | 20 Dec 2013 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
South Dakota
https://familysearch.org/search/collection/location/45?region=United States
Probate & Court | Images | Last Updated | |
South Dakota, Minnehaha County, Probate Case Records, 1873-1935 | 71,073 | 11 Nov 2011 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Tennessee
https://familysearch.org/search/collection/location/57?region=United States
Probate & Court | Images | Last Updated | |
Tennessee, Probate Court Books, 1795-1927 | 628,641 | 17 Jan 2014 | |
Tennessee, Probate Court Files, 1795-1955 | 1,021,998 | 24 Oct 2014 | |
Tennessee, Putnam County Records, 1842-1955 | 158,825 | 25 Oct 2013 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Texas
https://familysearch.org/search/collection/location/26?region=United States
Probate & Court | Images | Last Updated | |
Texas, Concho County Records, 1849-2008 | 46,411 | 12 Oct 2012 | |
Texas, Nolan County, Civil Court Minutes and Case Files, 1881-1938 | 44,297 | 10 Nov 2011 | |
Texas, Probate Records, 1800-1990 | 1,164,427 | 17 Jun 2014 | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Utah
https://familysearch.org/search/collection/location/27?region=United States
Probate & Court | Images | Last Updated | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 | |
Utah, Juab County Records, 1847-1948 | 62,885 | 17 Sep 2014 | |
Utah, State Archives Records, 1848-2001 | 433,665 | 05 Apr 2013 | |
Utah, Utah County Records, 1850-1962 | 105,474 | *14 Nov 2014 |
Vermont
https://familysearch.org/search/collection/location/47?region=United States
Probate & Court | Images | Last Updated | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 | |
Vermont, Addison County and District Probate Files, 1845-1915 | 54,451 | 12 Apr 2013 | |
Vermont, Bennington County, Manchester District Estate Files, 1779-1935 | 119,038 | 13 Jun 2012 | |
Vermont, Land Records, Early to 1900 | 169,270 | 24 Mar 2010 | |
Vermont, Orange County, Randolph District Probate Records, 1790-1935 | 65,929 | 01 Feb 2013 | |
Vermont, Washington County, Probate Estate Files, 1862-1915 | 35,679 | 11 Nov 2011 | |
Vermont, Windham County, Westminster District, Probate Records, 1781-1921 | 21,168 | 12 Oct 2012 |
Virginia
https://familysearch.org/search/collection/location/46?region=United States
Probate & Court | Images | Last Updated | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 | |
Virginia, Isle of Wight County Records, 1634-1951 | 110,540 | 04 Nov 2014 |
Washington
https://familysearch.org/search/collection/location/58?region=United States
Probate & Court | Images | Last Updated | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 | |
Washington, County Land Records, 1850-1954 | 884,953 | 25 Apr 2013 | |
Washington, County Probate Records, 1853-1929 | 587,055 | 19 Nov 2012 | |
Washington, King County Probate Records, 1854-1927 | 33,530 | 09 Jan 2012 | |
Washington, Western District, Naturalization Records, 1853-1957 | 139,772 | 18 Apr 2014 |
West Virginia
https://familysearch.org/search/collection/location/28?region=United States
Probate & Court | Images | Last Updated | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |
Wisconsin
https://familysearch.org/search/collection/location/59?region=United States
Probate & Court | Images | Last Updated | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 | |
Wisconsin, Probate Estate Files, 1848-1948 | 1,399,485 | 10 Sep 2014 |
Wyoming
https://familysearch.org/search/collection/location/29?region=United States
Probate & Court | Images | Last Updated | |
United States Bureau of Land Management Tract Books, 1820-1908 | 942,374 | 18 Jun 2014 | |
United States Internal Revenue Assessment Lists, 1862-1874 | 403,116 | 30 Sep 2014 | |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1925 | 91,880 | 23 May 2014 |